Title | 2011 Mahindra PIK-UP Utility S5 MY11 |
Price | $14,800 |
Kilometers | 117,537 |
Colour | WHITE |
Transmission | Manual |
Fuel | Diesel |
Body | Utility |
Cylinders | 4 |
Engine Size | 2.2 |
Engine Capacity | 2179 |
Engine Type | Piston |
VIN | MA1TY4HGNC2014962 |
Reg Plate | CT89NB |
Reg Expiry | 16/06/2023 |
Seat Capacity | 5 |
Stock Number | 58187 |
Short Description | S5 MY11 Utility Dual Cab 4dr Man 5sp 4x4 1000kg 2.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.